External data sources used by the multi-agent pipeline. All API keys are
stored in .env. Tool modules can be enabled/disabled via tools.json.
| Provider | Subscription | Cost | Data Provided | Freshness | Historical Depth | URL |
|---|---|---|---|---|---|---|
| Financial Modeling Prep (FMP) | Paid (API key) | $49/mo (Premium) | Stock quotes, financials, ratios, analyst data, DCF, insider trades, market movers, sector performance, screening, earnings transcripts | Quotes cached 5 min; financials 24h | Full ticker history from IPO; financials default 4 periods | financialmodelingprep.com |
| FRED (Federal Reserve) | Free (API key) | Free | US macro indicators: GDP, inflation, employment, yield curve, credit conditions, monetary aggregates, financial stress, housing, consumer health | Cached 30 min -- 1h | 40--80+ years depending on series | fred.stlouisfed.org |
| IMF DataMapper | Free (no key) | Free | World Economic Outlook: GDP growth, inflation, unemployment, government debt, fiscal balance, current account for 190+ countries | Cached 24h; annual data | From 2015 (hardcoded min_year) | imf.org |
| ECB Statistical Data | Free (no key) | Free | Euro area interest rates, HICP inflation, money supply, exchange rates, government bond yields | Cached 1h | 10--20 years | ecb.europa.eu |
| BIS Statistics | Free (no key) | Free | Central bank policy rates, effective exchange rates, credit-to-GDP gaps, debt service ratios, property prices, total credit | Cached 24h; quarterly/annual data | 10--15 years | bis.org |
| Event Registry (NewsAPI.ai) | Paid (API key) | $90/mo (5K plan) | Article search with sentiment, concept-based queries, category-filtered news across 150k+ global sources | Cached 4h; real-time ingestion | 5--7 years searchable archive | newsapi.ai |
| NewsAPI.org | Free (API key) | Free (Developer) | Full-text search across 150k+ news sources, breaking news by country/category. Disabled by default in tools.json |
Cached 4h | 30 days (free) / 1 year (paid) | newsapi.org |
| NewsData.io | Free (API key) | Free | Latest news, financial/market news, crypto news with sentiment metadata across 89 languages | Cached 4h; 5s rate limit between calls | Recent articles only | newsdata.io |
| GDELT Project | Free (no key) | Free | Global news search, sentiment/tone analysis, coverage volume tracking, geo-located news | Cached 4h; 8s rate limit between calls | 3-month rolling window; default 7 days | gdeltproject.org |
| Alpha Vantage | Free (API key) | Free | Forex daily rates, commodity prices, cryptocurrency data, economic indicators | Cached 1h; 15s rate limit | Default 30 days; full history available via outputsize=full |
alphavantage.co |
| SEC EDGAR | Free (no key) | Free | Company financial facts (XBRL), filing submissions, concept time series, full-text filing search | Cached 24h; filings appear on submission | 5--20+ years of filings; code extracts last 5 annual 10-Ks by default | sec.gov |
| OpenFIGI | Free (optional key) | Free (key for higher rate limits) | Maps tickers/ISINs/CUSIPs to FIGI identifiers; instrument search by name | Cached 24h; static reference data | N/A (current identifiers only) | openfigi.com |
pricing.json)All costs are in USD. Token pricing is per million tokens. Data provider costs are monthly.
| claude-opus-4-7 | claude-sonnet-4-6 | claude-haiku-4-5 | |
|---|---|---|---|
| Input | $5.00 | $3.00 | $1.00 |
| Output | $25.00 | $15.00 | $5.00 |
| Cache write | $6.25 | $3.75 | $1.25 |
| Cache read | $0.50 | $0.30 | $0.10 |
| FMP | Event Registry | NewsAPI.org | NewsData.io | Alpha Vantage | FRED | IMF | ECB | BIS | GDELT | SEC | OpenFIGI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Premium | 5K | Developer | Free | Free | Public | Public | Public | Public | Free | Public | Free |
| $/month | $49 | $90 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total monthly data cost: ~$139 (FMP $49 + Event Registry $90).
tools/data_ingestion_imf.py
using the SDMX protocol (via the sdmx1 library) for ECB and BIS.tools/data_ingestion_articles.py) scrapes The Economist
and Reuters directly and is not listed above as it is not an API subscription.tools/macro_liquidity.py) is a derived scoring
system built on top of FRED data (2-year lookback window for z-score
normalization), not a separate provider.